Drina Cardigan
185,00 €
ABOUT
A wardrobe staple for all year round, our best selling Drina Cardigan is loved for its versatility. Crafted from soft merino wool contrasted with cotton, it can worn open or zipped at the shoulder to create a soft drape through the body.
- Asymmetric zip closure.
- Long sleeves.
- Draped silhouette.
- Wool and cotton contrast.
SIZE & FIT
- Regular fit.
- Model is 5'8"/173cm, size UK 10.
- See our size guide for more details.
WORN WITH:
Our Malin Vest.
THE DRINA RANGE
Discover more cardigans and dresses in this best selling range here.
Details & Care
- 63% wool, 37% cotton.
- Contrast: 100% cotton.
- Hand wash or dry clean.
Made in: China
Size Guide
Size Guide
Womenswear
| Size | XS | XS | S | S | M | M | L |
|---|---|---|---|---|---|---|---|
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| Bust | 30 | 31 | 32 | 33 | 35 | 37 | 39 |
| Waist | 23 | 24 | 25 | 26 | 28 | 30 | 32 |
| Hip | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | |
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
| Bust | 77 | 79.5 | 82 | 84.5 | 89.5 | 94.5 | 99.5 |
| Waist | 59 | 61.5 | 64 | 66.5 | 71.5 | 76.5 | 81.5 |
| Hip | 84 | 86.5 | 89 | 91.5 | 96.5 | 101.5 | 106.5 |
Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline, below your rib cage, leaving the tape a bit loose.
Hip
Measure around the fullest part of your body, above the top of your legs.