









Troy Suede Bomber Jacket
469,00 €
NOTES
Troy. Suede bomber jacket with a removable hood. Ribbed trims and a washed finish. Up your jacket game.
- Long sleeve
- Zip closure
- Detachable hood
- Sprayed suede effect
- One chest pocket
- Two side pockets
- Organic cotton
- Recycled lining
- Model is 6'4"/193cm and is wearing size Medium
DETAILS
- Regular fit
- Shell: 100% goat suede
- Body lining: 100% recycled polyester
- Hood: 100% cotton
- Rib: 97% organic cotton, 3% elastane
- Specialist leather clean only
Made in: India
Size Guide
Size Guide
Menswear
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 |
Seat | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 |
Inside Leg Length | 32 | 32 | 32 | 32 | 32 | 32 |
UK/US | 34 | 36 | 38 | 40 | 42 | 44 |
Neck | 37 | 38 | 39.5 | 41 | 42 | 43 |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 |
Waist | 71.5 | 76.5 | 81.5 | 86.5 | 91.5 | 96.5 |
Seat | 90 | 95 | 100 | 105 | 110 | 115 |
Inside Leg Length | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 | 81.5 |
Neck
Measure around the base of the neck where the collar sits.
Chest
Measure under your arms, around the fullest part of your chest.
Waist
Measure the narrowest part of your waist.
Seat
To find your seat, measure 20cm from your natural waist as a guide. Stand with your feet together and measure around your widest part.
Inside Leg Length
Measure from the top of your inner tight to your ankle bone.


SHOW US YOUR STYLE
